Jumbo - 3520g
Nutritional Information | per 220g serving | **RWS | per 100g |
---|---|---|---|
Calories | 3,738 kJ / 884 kcal | 1,699 kJ / 402 kcal | |
Fat | 14.00 g | 20% | 6.30 g |
of which saturated | 8.3 g | 42% | 3.8 g |
Carbohydrates | 135.00 g | 52% | 61.00 g |
Sugar | 56 g | 64% | 26 g |
Dietary Fiber | 6.6 g | 3.0 g | |
Protein | 53.00 g | 106% | 24.00 g |
Salt | 0.31 g | 5% | 0.14 g |
Vitamins and minerals | |||
Pantothenic Acid | 4.7 mg | 78% | 2.2 mg |
Vitamin B6 | 1.1 mg | 75% | 0.48 mg |
Folic Acid | 100 µg | 50% | 45.5 µg |
Vitamin D | 3.8 µg | 75% | 1.7 µg |
Magnesium | 250 mg | 67% | 114 mg |
Zinc | 1.8 mg | 18% | 0.82 mg |
Chromium | 30 µg | 75% | 14 µg |
Jumbo Multi Matrix | |||
6-Carb Matrix | 143 g | 65 g | |
Maltodextrin | 51 g | 23 g | |
Oat Flour | 31 g | 14 g | |
Dextrose | 26 g | 12 g | |
PalatinoseTM | 22 g | 10 g | |
Fructose | 8 g | 4 g | |
Corn Starch | 5g | 2 g | |
Muscle & Protein Matrix | 3652 mg | 1660 mg | |
Creatine Monohydrate and Micronized Creatine Monohydrate | 3400 mg | 1546 mg | |
of which Creatine | 3000 mg | 1364 mg | |
Magnesium | 250 mg | 114 mg | |
Vitamin D | 3.8 µg | 1.7 µg | |
Zinc | 1.8 mg | 0.82 mg | |
Energy Complex | 1049 mg | 477 mg | |
Pantothenic Acid | 4.7 mg | 2.2 mg | |
Vitamin B6 | 1.1 mg | 0.48 mg | |
L-Arginine | 880 mg | 400 mg | |
L-Ornithine HCl | 88 mg | 40 mg | |
L-Tyrosine | 75 mg | 34 mg | |
Multi-Metabolism Complex | 8494 mg | 3861 mg | |
Betaine | 132 mg | 60 mg | |
Black Pepper Fruit Extract BioPerine® | 1.75 mg | 0.8 mg | |
Folic Acid | 100 µg | 45.5 µg | |
Chromium | 30 μg | 14 µg | |
MCT Oil | 6160 mg | 2800 mg | |
Almond Flour | 2200 mg | 1000 mg | |
Amino Acid Matrix | 2032 mg | 924 mg | |
L-Glutamine | 946 mg | 430 mg | |
L-Lysine HCl | 75 mg | 34 mg | |
L-Alanine | 11 mg | 5 mg | |
BCAA 2:1:1 | 1000 mg | 455 mg | |
L-Leucine | 500 mg | 227 mg | |
L-Valine | 250 mg | 114 mg | |
L-Isoleucine | 250 mg | 114 mg | |
Superfood Matrix | 3470 mg | 1577 mg | |
Powdered Quinoa | 1760 mg | 800 mg | |
Powdered Goji Berries | 1210 mg | 550 mg | |
Powdered Acai Berries | 500 mg | 227 mg |
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but sometimes we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
Temos uma política de devolução de 30 dias, por isso, tem 30 dias após receber o seu item para solicitar uma devolução.
Para ser elegível para uma devolução, o seu item tem de estar nas condições em que o recebeu, não usado e sem desgaste, com as respetivas etiquetas e na embalagem original. Também terá de apresentar o recibo ou comprovativo de compra.
Para iniciar uma devolução, pode contactar-nos através de joao.mgl.rodrigues@gmail.com.
Se a sua devolução for aceite, enviar-lhe-emos uma etiqueta de envio de devolução, assim como informações sobre o modo de envio e o local para onde deve enviar a sua embalagem. Os itens que nos forem devolvidos sem uma solicitação prévia de devolução não serão aceites.
Pode sempre contactar-nos para respondermos a qualquer questão através de joao.mgl.rodrigues@gmail.com.